Dental salary by role
The whole dental workforce — 25roles across clinical dentists, specialists, hygiene & assisting, practice operations, and lab & support. Every role shows a 2025 figure and a 2026 estimate, labeled Verified or Modeled.
Clinical dentists
Dental specialists
Hygiene & assisting
Practice operations
Lab & support
▸View all 25 roles as a table
| Role | Data | 2025 median | 2026 estimate |
|---|---|---|---|
| Oral & Maxillofacial Surgeon | Verified | $352,220 | $365,000 |
| Prosthodontist | Verified | $311,180 | $322,000 |
| Orthodontist | Verified | $289,140 | $299,000 |
| Owner / Practice-Owner Dentist | Modeled | $256,000 | $265,000 |
| Endodontist | Modeled | $236,000 | $244,000 |
| Periodontist | Modeled | $225,000 | $233,000 |
| Dental Anesthesiologist | Modeled | $225,000 | $233,000 |
| Oral & Maxillofacial Pathologist | Modeled | $171,000 | $177,000 |
| Oral & Maxillofacial Radiologist | Modeled | $171,000 | $177,000 |
| General Dentist | Verified | $170,950 | $177,000 |
| Pediatric Dentist | Modeled | $170,950 | $177,000 |
| Associate Dentist | Modeled | $162,000 | $168,000 |
| Dental Public Health Specialist | Modeled | $154,000 | $159,000 |
| Dental Hygienist | Verified | $98,100 | $102,000 |
| Dental Practice Administrator | Modeled | $90,000 | $93,000 |
| Dental Practice Manager | Modeled | $78,000 | $80,500 |
| Denturist | Modeled | $74,500 | $77,000 |
| Dental Office Manager | Modeled | $60,000 | $62,000 |
| Expanded-Functions Dental Assistant (EFDA) | Modeled | $55,500 | $57,500 |
| Treatment Coordinator | Modeled | $55,500 | $57,500 |
| Dental Billing Coordinator | Modeled | $50,500 | $52,500 |
| Dental Insurance Coordinator | Modeled | $50,500 | $52,500 |
| Dental Laboratory Technician | Verified | $49,610 | $51,500 |
| Dental Assistant | Verified | $48,070 | $50,000 |
| Dental Front Office / Receptionist | Modeled | $45,500 | $47,000 |
Verified rows are BLS OEWS May 2025; Modeled rows are clearly-labeled estimates built from public wage data. The 2026 column is a modeled projection.
Frequently asked questions
How many dental roles does DentalSalary cover?
We show salary data for 25 roles across the dental workforce — clinical dentists, specialists, hygiene & assisting, practice operations, and lab & support. Every role shows a 2025 figure and a 2026 estimate: 7 are Verified from BLS OEWS and 18 are clearly-labeled Modeled estimates.
Which dental roles have verified salary data?
Verified BLS OEWS May 2025 figures cover general dentists, orthodontists, oral & maxillofacial surgeons, prosthodontists, dental hygienists, dental assistants, and dental lab technicians. Every other role shows a clearly-labeled Modeled estimate built from public wage data — never an empty page.
Last updated
Know a real number we don’t?
Submit your compensation anonymously. We review every entry and publish only de-identified aggregates above a sample-size threshold.
Submit your salary →