Trends & forecast
Dental salary in 2026
2026 dental pay estimates are modeled projections of verified BLS OEWS 2025 data, grown by about 3.5% using the BLS Employment Cost Index for health-care wages. Below: the 2024 → 2025 → 2026 path for the core roles, then every role's 2026 estimate.
Where core dental roles are heading
2026 estimate by role
Modeled 2026 projection, ranked. Tap a role for its full 2024–2026 detail.
▸View every role: 2025 and 2026 as a table
| Role | Data | 2025 | 2026 estimate |
|---|---|---|---|
| Oral & Maxillofacial Surgeon | Verified | $352,220 | $365,000 |
| Prosthodontist | Verified | $311,180 | $322,000 |
| Orthodontist | Verified | $289,140 | $299,000 |
| Owner / Practice-Owner Dentist | Modeled | $256,000 | $265,000 |
| Endodontist | Modeled | $236,000 | $244,000 |
| Periodontist | Modeled | $225,000 | $233,000 |
| Dental Anesthesiologist | Modeled | $225,000 | $233,000 |
| General Dentist | Verified | $170,950 | $177,000 |
| Pediatric Dentist | Modeled | $170,950 | $177,000 |
| Oral & Maxillofacial Pathologist | Modeled | $171,000 | $177,000 |
| Oral & Maxillofacial Radiologist | Modeled | $171,000 | $177,000 |
| Associate Dentist | Modeled | $162,000 | $168,000 |
| Dental Public Health Specialist | Modeled | $154,000 | $159,000 |
| Dental Hygienist | Verified | $98,100 | $102,000 |
| Dental Practice Administrator | Modeled | $90,000 | $93,000 |
| Dental Practice Manager | Modeled | $78,000 | $80,500 |
| Denturist | Modeled | $74,500 | $77,000 |
| Dental Office Manager | Modeled | $60,000 | $62,000 |
| Expanded-Functions Dental Assistant (EFDA) | Modeled | $55,500 | $57,500 |
| Treatment Coordinator | Modeled | $55,500 | $57,500 |
| Dental Billing Coordinator | Modeled | $50,500 | $52,500 |
| Dental Insurance Coordinator | Modeled | $50,500 | $52,500 |
| Dental Laboratory Technician | Verified | $49,610 | $51,500 |
| Dental Assistant | Verified | $48,070 | $50,000 |
| Dental Front Office / Receptionist | Modeled | $45,500 | $47,000 |
2025 verified rows are BLS OEWS; 2026 is a modeled projection (~3.5% growth). 2026 is never an official figure.
Get dental salary updates
Quarterly compensation updates — be notified when new state, metro, and role pay data is added, and when the annual BLS OEWS release lands.
No spam. Unsubscribe anytime. We store only your email and the page you signed up from.
2026 dental salary — frequently asked questions
What will dental salaries be in 2026?
Our 2026 estimates are modeled projections of verified BLS OEWS 2025 data, grown by about 3.5% (the BLS Employment Cost Index pace for health-care wages). For example, general dentists project to about $177,000 and dental hygienists to about $102,000. These are estimates, not verified figures.
Are the 2026 dental salary figures official?
No. 2026 figures are modeled projections — clearly labeled as estimates. Official 2026 wage data won't exist until BLS publishes its next annual OEWS survey. We never present a 2026 estimate as verified.
How are dental salary trends measured?
We use real BLS OEWS actuals for 2024 and 2025 where published, then project 2026 with a documented, conservative wage-growth factor (~3.5%). The dashed segment on each chart is the modeled year.
Last updated