Dental salary
A compensation reference for the U.S. dental workforce, built on the BLS OEWS survey (May 2025) — verified national medians plus verified state and metro data where BLS publishes it, with clearly-labeled modeled estimates filling the gaps. Start with a search or browse by role, state, or city.
By role
| Role | Median annual | Median hourly | Data |
|---|---|---|---|
| General Dentist | $170,950 | $82.19/hr | Verified |
| Dental Hygienist | $98,100 | $47.16/hr | Verified |
| Dental Assistant | $48,070 | $23.11/hr | Verified |
| Orthodontist | $289,140 | $139.01/hr | Verified |
| Oral and Maxillofacial Surgeon | $352,220 | $169.34/hr | Verified |
| Prosthodontist | $311,180 | $149.61/hr | Verified |
| Pediatric Dentist | $170,950 | — | Modeled estimate |
| Dental Laboratory Technician | $49,610 | $23.85/hr | Verified |
| Dental Office Manager | $60,000 | $28.85/hr | Modeled estimate |
By state
Frequently asked questions
What is the average dentist salary in the U.S.?
Per BLS OEWS May 2025, the median general dentist earns $170,950/yr.
Which dental role pays the most?
Oral and maxillofacial surgeons and orthodontists are the highest paid, with median pay around $352,220 and $289,140 respectively.
Verified figures from BLS OEWS May 2025. Modeled estimates are derived from national data and labeled throughout. How DentalSalary works →
Last updated